10th European Quality Assurance Forum:
'via Blog this'
The Honourable Schoolboy
'Fog's rollin' in off the East River bank, Like a shroud it covers Bleeker Street, Fills the alleys where men sleep, Hides the shepherd from the sheep.'
segunda-feira, 28 de setembro de 2015
segunda-feira, 21 de setembro de 2015
IOP Conferences Topical Research Meeting - Physical Principles of Biological and Active Systems 6 - 7 January 2016, University of Edinburgh, Edinburgh, UK Organised by the Institute of Physics together with the Higgs Centre for Theoretical Physics
IOP Conferences:
The complete line-up of speakers will be announced in due course.
'via Blog this' The Honourable Schoolboy
This meeting will feature a series of keynote presentations from senior figures in the physics of biological and active systems.
Confirmed speakers:
- Robert Austin (Princeton)
- Tobias Bollenbach (IST Austria)
- Ray Goldstein (Cambridge)
- Jean-François Joanny (Institut Curie)
- Rhoda Hawkins (Sheffield)
- Cristina Marchetti (Syracuse)
- Ben Simons (Cambridge)
- Joel Stavans (Weizmann Institute)
The complete line-up of speakers will be announced in due course.
In addition to the keynote talks, participants will have the opportunity to contribute to focus sessions on antimicrobial resistance, collective dynamics of motile organisms and subcellular statistical physics. A small number of contributions will be selected as short oral presentations in these sessions.
Other contributions can be presented as posters for the duration of the topical meeting. Contributions relevant to the physical principles of biological and active systems falling outside these three topical areas may also be submitted as poster presentations. We particularly encourage submissions from - and may give priority to - early career researchers (PhD students and postdoctoral researchers).
The topics covered in each of these sessions is as detailed below. The focus sessions will not run in parallel, so please aim your contribution at a broad audience.
- Focus Session 1. Antimicrobial resistance
Chair: Dr Bartek Waclaw
The session will provide a forum to discuss recent applications of physics to biological evolution and antimicrobial resistance (AMR). The topics will include (but do not have to be restricted to) new single-cell imaging methods in AMR research, physical methods of quantifying AMR, experimental and mathematical models of the evolution and transmission of AMR, and statistical characterization of AMR fitness landscapes. - Focus Session 2. Collective dynamics of motile organisms
Chair: Prof Davide Marenduzzo
This section will be focussed on multiscale descriptions of suspensions of self-motile active particles or organisms, and their emerging collective behaviour. The topics will include (but not be restricted to): statistical mechanics of bacterial suspensions; hydrodynamics of active gels and active fluids; models for cell motility and for collective behaviour in cells and cell suspensions; collective behaviour in systems of dividing cells or bacterial colonies. - Focus Session 3. Subcellular statistical physics
Chair: Prof Martin Evans
The session will be focussed on the subcellular arena where nonequilibrium conditions and stochasticity are the norm. The topics will include (but not be restricted to): active transport in biological systems; gene regulation; number fluctuations at small concentrations of messenger molecules; biochemical networks and their dynamics; search processes and their efficiency; modelling of intra- and intercellular signalling.
'via Blog this' The Honourable Schoolboy
domingo, 13 de setembro de 2015
The ''Higgs Pizza''. Will a supersymmetric pizza follow? A Napoli debutta la pizza del Bosone di Higgs, inventata da un fisico partenopeo - Adnkronos
A Napoli debutta la pizza del Bosone di Higgs, inventata da un fisico partenopeo - Adnkronos: "A Napoli debutta la pizza del Bosone di Higgs, inventata da un fisico partenopeo"
'via Blog this' The Honourable Schoolboy
'via Blog this' The Honourable Schoolboy
Give Us a Voice in Our Own Future - Advice - The Chronicle of Higher Education
Give Us a Voice in Our Own Future - Advice - The Chronicle of Higher Education:
a bit controversial. What do you think?
'via Blog this' The Honourable Schoolboy
a bit controversial. What do you think?
'via Blog this' The Honourable Schoolboy
Academics, you need to be managed. It's time to accept that | Higher Education Network | The Guardian
Academics, you need to be managed. It's time to accept that | Higher Education Network | The Guardian: "Academics, you need to be managed. It's time to accept that
If we ask about their research, academics accuse us of ‘neo-liberalised surveillance’. But we have an academic background too, and need their support"
It is a bit controversial. But worthy to read!
'via Blog this' The Honourable Schoolboy
It is a bit controversial. But worthy to read!
'via Blog this' The Honourable Schoolboy
sábado, 12 de setembro de 2015
Battefeld Consulting: Wissentschaftliche Beratungen
Battefeld Consulting: Wissentschaftliche Beratungen: "Welcome to Drs. Battefeld & Battefeld, Physiker, Partnerschaft
we are a young, innovative scientific consultancy. We provide the scientific platform for state of the art progress in research and development with rigorous analytical and computational capabilities. We research for you.
Our combined theoretical, computational and experimental physics background enables us to deliver in depth analysis and insights into your research and development projects. We treat each project as unique and provide the stage upon which our customers can determine and refine their objectives with confidence."
'via Blog this' The Honourable Schoolboy
'via Blog this' The Honourable Schoolboy
Top 40 countries by the number of scientific papers published : dataisbeautiful
Top 40 countries by the number of scientific papers published : dataisbeautiful:
but check also
as well as, instead,
'via Blog this' The Honourable Schoolboy
but check also
Country | Population | GDP(Million USD) | Papers | Papers Per Capita*1000 | GDP/Paper |
---|---|---|---|---|---|
Switzerland | 7,997,000 | 631,183 | 21,372 | 2.673 | 29.533 |
Denmark | 5,590,000 | 314,889 | 11,787 | 2.109 | 26.715 |
Sweden | 9,517,000 | 523,804 | 18,645 | 1.959 | 28.094 |
Norway | 5,019,000 | 499,667 | 9,207 | 1.834 | 54.270 |
Netherlands | 16,770,000 | 770,067 | 29,296 | 1.747 | 26.286 |
Australia | 22,680,000 | 1,564,419 | 38,607 | 1.702 | 40.522 |
Finland | 5,414,000 | 247,389 | 9,207 | 1.701 | 26.870 |
Singapore | 5,312,000 | 276,520 | 8,768 | 1.651 | 31.537 |
New Zealand | 4,433,000 | 171,256 | 6,805 | 1.535 | 25.166 |
Belgium | 11,140,000 | 483,402 | 16,111 | 1.446 | 30.004 |
Canada | 34,880,000 | 1,821,445 | 49,947 | 1.432 | 36.468 |
United Kingdom | 63,230,000 | 2,417,600 | 90,018 | 1.424 | 26.857 |
Ireland | 4,589,000 | 210,638 | 6,429 | 1.401 | 32.764 |
Israel | 7,908,000 | 241,069 | 10,492 | 1.327 | 22.976 |
Austria | 8,462,000 | 394,458 | 11,011 | 1.301 | 35.824 |
Taiwan | 23,340,000 | 474,149 | 24,255 | 1.039 | 19.549 |
Germany | 81,890,000 | 3,425,956 | 82,550 | 1.008 | 41.502 |
United States | 313,900,000 | 16,244,600 | 310,206 | 0.988 | 52.367 |
Spain | 47,270,000 | 1,322,126 | 43,300 | 0.916 | 30.534 |
France | 65,700,000 | 2,611,221 | 57,751 | 0.879 | 45.215 |
Portugal | 10,530,000 | 212,139 | 9,034 | 0.858 | 23.482 |
Greece | 11,280,000 | 248,941 | 9,451 | 0.838 | 26.340 |
South Korea | 50,000,000 | 1,129,598 | 39,285 | 0.786 | 28.754 |
Italy | 60,920,000 | 2,013,392 | 47,403 | 0.778 | 42.474 |
Czech Republic | 10,510,000 | 196,446 | 8,163 | 0.777 | 24.065 |
Japan | 127,600,000 | 5,960,180 | 68,308 | 0.535 | 87.254 |
Poland | 38,540,000 | 489,852 | 17,186 | 0.446 | 28.503 |
Turkey | 74,000,000 | 788,299 | 19,753 | 0.267 | 39.908 |
Romania | 21,330,000 | 169,396 | 5,240 | 0.246 | 32.327 |
Iran | 76,420,000 | 551,588 | 17,598 | 0.230 | 31.344 |
Malaysia | 29,240,000 | 304,726 | 6,565 | 0.225 | 46.417 |
Argentina | 41,090,000 | 477,028 | 6,766 | 0.165 | 70.504 |
Russia | 143,500,000 | 2,029,812 | 22,926 | 0.160 | 88.538 |
Brazil | 198,700,000 | 2,254,109 | 27,808 | 0.140 | 81.060 |
South Africa | 51,190,000 | 384,313 | 6,988 | 0.137 | 54.996 |
PR China | 1,351,000,000 | 8,358,400 | 142,645 | 0.106 | 58.596 |
Thailand | 66,790,000 | 385,694 | 5,190 | 0.078 | 74.315 |
Mexico | 120,800,000 | 1,183,655 | 8,626 | 0.071 | 137.219 |
Egypt | 80,720,000 | 254,671 | 5,592 | 0.069 | 45.542 |
India | 1,237,000,000 | 1,875,213 | 39,640 | 0.032 | 47.306 |
as well as, instead,
Country | Population | GDP(Million USD) | Papers | Papers Per Capita*1000 | GDP/Paper |
---|---|---|---|---|---|
Taiwan | 23,340,000 | 474,149 | 24,255 | 1.039 | 19.549 |
Israel | 7,908,000 | 241,069 | 10,492 | 1.327 | 22.976 |
Portugal | 10,530,000 | 212,139 | 9,034 | 0.858 | 23.482 |
Czech Republic | 10,510,000 | 196,446 | 8,163 | 0.777 | 24.065 |
New Zealand | 4,433,000 | 171,256 | 6,805 | 1.535 | 25.166 |
Netherlands | 16,770,000 | 770,067 | 29,296 | 1.747 | 26.286 |
Greece | 11,280,000 | 248,941 | 9,451 | 0.838 | 26.340 |
Denmark | 5,590,000 | 314,889 | 11,787 | 2.109 | 26.715 |
United Kingdom | 63,230,000 | 2,417,600 | 90,018 | 1.424 | 26.857 |
Finland | 5,414,000 | 247,389 | 9,207 | 1.701 | 26.870 |
Sweden | 9,517,000 | 523,804 | 18,645 | 1.959 | 28.094 |
Poland | 38,540,000 | 489,852 | 17,186 | 0.446 | 28.503 |
South Korea | 50,000,000 | 1,129,598 | 39,285 | 0.786 | 28.754 |
Switzerland | 7,997,000 | 631,183 | 21,372 | 2.673 | 29.533 |
Belgium | 11,140,000 | 483,402 | 16,111 | 1.446 | 30.004 |
Spain | 47,270,000 | 1,322,126 | 43,300 | 0.916 | 30.534 |
Iran | 76,420,000 | 551,588 | 17,598 | 0.230 | 31.344 |
Singapore | 5,312,000 | 276,520 | 8,768 | 1.651 | 31.537 |
Romania | 21,330,000 | 169,396 | 5,240 | 0.246 | 32.327 |
Ireland | 4,589,000 | 210,638 | 6,429 | 1.401 | 32.764 |
Austria | 8,462,000 | 394,458 | 11,011 | 1.301 | 35.824 |
Canada | 34,880,000 | 1,821,445 | 49,947 | 1.432 | 36.468 |
Turkey | 74,000,000 | 788,299 | 19,753 | 0.267 | 39.908 |
Australia | 22,680,000 | 1,564,419 | 38,607 | 1.702 | 40.522 |
Germany | 81,890,000 | 3,425,956 | 82,550 | 1.008 | 41.502 |
Italy | 60,920,000 | 2,013,392 | 47,403 | 0.778 | 42.474 |
France | 65,700,000 | 2,611,221 | 57,751 | 0.879 | 45.215 |
Egypt | 80,720,000 | 254,671 | 5,592 | 0.069 | 45.542 |
Malaysia | 29,240,000 | 304,726 | 6,565 | 0.225 | 46.417 |
India | 1,237,000,000 | 1,875,213 | 39,640 | 0.032 | 47.306 |
United States | 313,900,000 | 16,244,600 | 310,206 | 0.988 | 52.367 |
Norway | 5,019,000 | 499,667 | 9,207 | 1.834 | 54.270 |
South Africa | 51,190,000 | 384,313 | 6,988 | 0.137 | 54.996 |
PR China | 1,351,000,000 | 8,358,400 | 142,645 | 0.106 | 58.596 |
Argentina | 41,090,000 | 477,028 | 6,766 | 0.165 | 70.504 |
Thailand | 66,790,000 | 385,694 | 5,190 | 0.078 | 74.315 |
Brazil | 198,700,000 | 2,254,109 | 27,808 | 0.140 | 81.060 |
Japan | 127,600,000 | 5,960,180 | 68,308 | 0.535 | 87.254 |
Russia | 143,500,000 | 2,029,812 | 22,926 | 0.160 | 88.538 |
Mexico | 120,800,000 | 1,183,655 | 8,626 | 0.071 | 137.219 |
'via Blog this' The Honourable Schoolboy
Subscrever:
Mensagens (Atom)