but check also
Country | Population | GDP(Million USD) | Papers | Papers Per Capita*1000 | GDP/Paper |
---|---|---|---|---|---|
Switzerland | 7,997,000 | 631,183 | 21,372 | 2.673 | 29.533 |
Denmark | 5,590,000 | 314,889 | 11,787 | 2.109 | 26.715 |
Sweden | 9,517,000 | 523,804 | 18,645 | 1.959 | 28.094 |
Norway | 5,019,000 | 499,667 | 9,207 | 1.834 | 54.270 |
Netherlands | 16,770,000 | 770,067 | 29,296 | 1.747 | 26.286 |
Australia | 22,680,000 | 1,564,419 | 38,607 | 1.702 | 40.522 |
Finland | 5,414,000 | 247,389 | 9,207 | 1.701 | 26.870 |
Singapore | 5,312,000 | 276,520 | 8,768 | 1.651 | 31.537 |
New Zealand | 4,433,000 | 171,256 | 6,805 | 1.535 | 25.166 |
Belgium | 11,140,000 | 483,402 | 16,111 | 1.446 | 30.004 |
Canada | 34,880,000 | 1,821,445 | 49,947 | 1.432 | 36.468 |
United Kingdom | 63,230,000 | 2,417,600 | 90,018 | 1.424 | 26.857 |
Ireland | 4,589,000 | 210,638 | 6,429 | 1.401 | 32.764 |
Israel | 7,908,000 | 241,069 | 10,492 | 1.327 | 22.976 |
Austria | 8,462,000 | 394,458 | 11,011 | 1.301 | 35.824 |
Taiwan | 23,340,000 | 474,149 | 24,255 | 1.039 | 19.549 |
Germany | 81,890,000 | 3,425,956 | 82,550 | 1.008 | 41.502 |
United States | 313,900,000 | 16,244,600 | 310,206 | 0.988 | 52.367 |
Spain | 47,270,000 | 1,322,126 | 43,300 | 0.916 | 30.534 |
France | 65,700,000 | 2,611,221 | 57,751 | 0.879 | 45.215 |
Portugal | 10,530,000 | 212,139 | 9,034 | 0.858 | 23.482 |
Greece | 11,280,000 | 248,941 | 9,451 | 0.838 | 26.340 |
South Korea | 50,000,000 | 1,129,598 | 39,285 | 0.786 | 28.754 |
Italy | 60,920,000 | 2,013,392 | 47,403 | 0.778 | 42.474 |
Czech Republic | 10,510,000 | 196,446 | 8,163 | 0.777 | 24.065 |
Japan | 127,600,000 | 5,960,180 | 68,308 | 0.535 | 87.254 |
Poland | 38,540,000 | 489,852 | 17,186 | 0.446 | 28.503 |
Turkey | 74,000,000 | 788,299 | 19,753 | 0.267 | 39.908 |
Romania | 21,330,000 | 169,396 | 5,240 | 0.246 | 32.327 |
Iran | 76,420,000 | 551,588 | 17,598 | 0.230 | 31.344 |
Malaysia | 29,240,000 | 304,726 | 6,565 | 0.225 | 46.417 |
Argentina | 41,090,000 | 477,028 | 6,766 | 0.165 | 70.504 |
Russia | 143,500,000 | 2,029,812 | 22,926 | 0.160 | 88.538 |
Brazil | 198,700,000 | 2,254,109 | 27,808 | 0.140 | 81.060 |
South Africa | 51,190,000 | 384,313 | 6,988 | 0.137 | 54.996 |
PR China | 1,351,000,000 | 8,358,400 | 142,645 | 0.106 | 58.596 |
Thailand | 66,790,000 | 385,694 | 5,190 | 0.078 | 74.315 |
Mexico | 120,800,000 | 1,183,655 | 8,626 | 0.071 | 137.219 |
Egypt | 80,720,000 | 254,671 | 5,592 | 0.069 | 45.542 |
India | 1,237,000,000 | 1,875,213 | 39,640 | 0.032 | 47.306 |
as well as, instead,
Country | Population | GDP(Million USD) | Papers | Papers Per Capita*1000 | GDP/Paper |
---|---|---|---|---|---|
Taiwan | 23,340,000 | 474,149 | 24,255 | 1.039 | 19.549 |
Israel | 7,908,000 | 241,069 | 10,492 | 1.327 | 22.976 |
Portugal | 10,530,000 | 212,139 | 9,034 | 0.858 | 23.482 |
Czech Republic | 10,510,000 | 196,446 | 8,163 | 0.777 | 24.065 |
New Zealand | 4,433,000 | 171,256 | 6,805 | 1.535 | 25.166 |
Netherlands | 16,770,000 | 770,067 | 29,296 | 1.747 | 26.286 |
Greece | 11,280,000 | 248,941 | 9,451 | 0.838 | 26.340 |
Denmark | 5,590,000 | 314,889 | 11,787 | 2.109 | 26.715 |
United Kingdom | 63,230,000 | 2,417,600 | 90,018 | 1.424 | 26.857 |
Finland | 5,414,000 | 247,389 | 9,207 | 1.701 | 26.870 |
Sweden | 9,517,000 | 523,804 | 18,645 | 1.959 | 28.094 |
Poland | 38,540,000 | 489,852 | 17,186 | 0.446 | 28.503 |
South Korea | 50,000,000 | 1,129,598 | 39,285 | 0.786 | 28.754 |
Switzerland | 7,997,000 | 631,183 | 21,372 | 2.673 | 29.533 |
Belgium | 11,140,000 | 483,402 | 16,111 | 1.446 | 30.004 |
Spain | 47,270,000 | 1,322,126 | 43,300 | 0.916 | 30.534 |
Iran | 76,420,000 | 551,588 | 17,598 | 0.230 | 31.344 |
Singapore | 5,312,000 | 276,520 | 8,768 | 1.651 | 31.537 |
Romania | 21,330,000 | 169,396 | 5,240 | 0.246 | 32.327 |
Ireland | 4,589,000 | 210,638 | 6,429 | 1.401 | 32.764 |
Austria | 8,462,000 | 394,458 | 11,011 | 1.301 | 35.824 |
Canada | 34,880,000 | 1,821,445 | 49,947 | 1.432 | 36.468 |
Turkey | 74,000,000 | 788,299 | 19,753 | 0.267 | 39.908 |
Australia | 22,680,000 | 1,564,419 | 38,607 | 1.702 | 40.522 |
Germany | 81,890,000 | 3,425,956 | 82,550 | 1.008 | 41.502 |
Italy | 60,920,000 | 2,013,392 | 47,403 | 0.778 | 42.474 |
France | 65,700,000 | 2,611,221 | 57,751 | 0.879 | 45.215 |
Egypt | 80,720,000 | 254,671 | 5,592 | 0.069 | 45.542 |
Malaysia | 29,240,000 | 304,726 | 6,565 | 0.225 | 46.417 |
India | 1,237,000,000 | 1,875,213 | 39,640 | 0.032 | 47.306 |
United States | 313,900,000 | 16,244,600 | 310,206 | 0.988 | 52.367 |
Norway | 5,019,000 | 499,667 | 9,207 | 1.834 | 54.270 |
South Africa | 51,190,000 | 384,313 | 6,988 | 0.137 | 54.996 |
PR China | 1,351,000,000 | 8,358,400 | 142,645 | 0.106 | 58.596 |
Argentina | 41,090,000 | 477,028 | 6,766 | 0.165 | 70.504 |
Thailand | 66,790,000 | 385,694 | 5,190 | 0.078 | 74.315 |
Brazil | 198,700,000 | 2,254,109 | 27,808 | 0.140 | 81.060 |
Japan | 127,600,000 | 5,960,180 | 68,308 | 0.535 | 87.254 |
Russia | 143,500,000 | 2,029,812 | 22,926 | 0.160 | 88.538 |
Mexico | 120,800,000 | 1,183,655 | 8,626 | 0.071 | 137.219 |
'via Blog this' The Honourable Schoolboy
Sem comentários:
Enviar um comentário