Europe Rank 2017 | World University Rank 2016-17 | University | Country |
1 | 1 | University of Oxford | United Kingdom |
2 | 4 | University of Cambridge | United Kingdom |
3 | 8 | Imperial College London | United Kingdom |
4 | 9 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
5 | 15 | University College London | United Kingdom |
6 | =25 | London School of Economics and Political Science | United Kingdom |
7 | 27 | University of Edinburgh | United Kingdom |
8 | 28 | Karolinska Institute | Sweden |
=9 | =30 | École Polytechnique Fédérale de Lausanne | Switzerland |
=9 | =30 | LMU Munich | Germany |
11 | =36 | King’s College London | United Kingdom |
12 | 40 | KU Leuven | Belgium |
13 | =43 | Heidelberg University | Germany |
14 | 46 | Technical University of Munich | Germany |
15 | 55 | University of Manchester | United Kingdom |
16 | =57 | Humboldt University of Berlin | Germany |
17 | 59 | Delft University of Technology | Netherlands |
18 | 63 | University of Amsterdam | Netherlands |
19 | 65 | Wageningen University & Research | Netherlands |
20 | 66 | École Normale Supérieure | France |
21 | 69 | Erasmus University Rotterdam | Netherlands |
22 | 71 | University of Bristol | United Kingdom |
23 | 75 | Free University of Berlin | Germany |
24 | 77 | Leiden University | Netherlands |
25 | =78 | RWTH Aachen University | Germany |
26 | =80 | University of Groningen | Netherlands |
=27 | =82 | Technical University of Berlin | Germany |
=27 | =82 | University of Warwick | United Kingdom |
29 | 86 | Utrecht University | Netherlands |
30 | 88 | University of Glasgow | United Kingdom |
31 | =89 | University of Tübingen | Germany |
32 | =91 | University of Helsinki | Finland |
33 | 93 | Uppsala University | Sweden |
34 | 94 | Maastricht University | Netherlands |
35 | 95 | University of Freiburg | Germany |
=36 | =96 | Durham University | United Kingdom |
=36 | =96 | Lund University | Sweden |
=38 | =98 | Aarhus University | Denmark |
=38 | =98 | University of Basel | Switzerland |
40 | 102 | University of Mannheim | Germany |
41 | 106 | University of Zurich | Switzerland |
42 | 109 | University of Sheffield | United Kingdom |
=43 | =110 | University of Bern | Switzerland |
=43 | =110 | University of St Andrews | United Kingdom |
45 | 112 | University of Göttingen | Germany |
=46 | =113 | University of Bonn | Germany |
=46 | =113 | Queen Mary University of London | United Kingdom |
48 | =116 | École Polytechnique | France |
49 | 118 | Ghent University | Belgium |
50 | 120 | University of Copenhagen | Denmark |
=51 | =121 | Pierre and Marie Curie University | France |
=51 | =121 | Radboud University Nijmegen | Netherlands |
=51 | =121 | University of Southampton | United Kingdom |
54 | =126 | University of Exeter | United Kingdom |
55 | 128 | Université Catholique de Louvain | Belgium |
56 | 129 | University of York | United Kingdom |
57 | 130 | University of Birmingham | United Kingdom |
58 | =131 | Trinity College Dublin | Republic of Ireland |
59 | 132 | University of Oslo | Norway |
60 | 133 | University of Leeds | United Kingdom |
61 | =135 | Ulm University | Germany |
=62 | =137 | University of Geneva | Switzerland |
=62 | =137 | Lancaster University | United Kingdom |
=62 | =137 | Scuola Normale Superiore di Pisa | Italy |
=65 | =144 | Karlsruhe Institute of Technology | Germany |
=65 | =144 | Stockholm University | Sweden |
67 | 147 | University of Nottingham | United Kingdom |
68 | 149 | University of Sussex | United Kingdom |
69 | =151 | University of Lausanne | Switzerland |
70 | =153 | University of Twente | Netherlands |
71 | =156 | Vrije Universiteit Amsterdam | Netherlands |
72 | 158 | University of Liverpool | United Kingdom |
73 | 159 | KTH Royal Institute of Technology | Sweden |
74 | 160 | University of Erlangen-Nuremberg | Germany |
=75 | =161 | University of Münster | Germany |
=75 | =161 | University of Vienna | Austria |
77 | 163 | Autonomous University of Barcelona | Spain |
78 | 164 | TU Dresden | Germany |
79 | =165 | University of East Anglia | United Kingdom |
=80 | =170 | University of Cologne | Germany |
=80 | =170 | University of Gothenburg | Sweden |
82 | 172 | University of Leicester | United Kingdom |
83 | =173 | Royal Holloway, University of London | United Kingdom |
84 | 175 | Pompeu Fabra University | Spain |
85 | 176 | Technical University of Denmark | Denmark |
86 | 177 | Eindhoven University of Technology | Netherlands |
87 | 178 | University of Luxembourg | Luxembourg |
88 | 179 | Paris-Sud University | France |
=89 | =180 | University of Dundee | United Kingdom |
=89 | =180 | University of Hamburg | Germany |
91 | =182 | Cardiff University | United Kingdom |
92 | =186 | University of Würzburg | Germany |
=93 | =188 | University of Aberdeen | United Kingdom |
=93 | =188 | Lomonosov Moscow State University | Russian Federation |
=95 | =190 | Newcastle University | United Kingdom |
=95 | =190 | Scuola Superiore Sant’Anna | Italy |
97 | =192 | University of Reading | United Kingdom |
98 | 194 | University of Konstanz | Germany |
99 | 197 | University of Duisburg-Essen | Germany |
100 | =198 | Tilburg University | Netherlands |
101–110 | 201-250 | University of Antwerp | Belgium |
101–110 | 201-250 | University of Barcelona | Spain |
101–110 | 201-250 | University of Bergen | Norway |
101–110 | 201-250 | ESPCI ParisTech | France |
101–110 | 201-250 | University of Kiel | Germany |
101–110 | 201-250 | Université Libre de Bruxelles | Belgium |
101–110 | 201-250 | Paris Diderot University – Paris 7 | France |
101–110 | 201-250 | Queen’s University Belfast | United Kingdom |
101–110 | 201-250 | St George’s, University of London | United Kingdom |
101–110 | 201-250 | University College Dublin | Republic of Ireland |
111–120 | 201-250 | Aalborg University | Denmark |
111–120 | 201-250 | Aalto University | Finland |
111–120 | 201-250 | University of Bologna | Italy |
111–120 | 201-250 | École Normale Supérieure de Lyon | France |
111–120 | 201-250 | Goethe University Frankfurt | Germany |
111–120 | 201-250 | Paris Descartes University | France |
111–120 | 201-250 | Polytechnic University of Milan | Italy |
111–120 | 201-250 | Royal College of Surgeons in Ireland | Republic of Ireland |
111–120 | 201-250 | University of Stuttgart | Germany |
111–120 | 201-250 | University of Trento | Italy |
121–130 | 251-300 | Bielefeld University | Germany |
121–130 | 201-250 | Birkbeck, University of London | United Kingdom |
121–130 | 201-250 | CentraleSupélec | France |
121–130 | 251-300 | Chalmers University of Technology | Sweden |
121–130 | 201-250 | University of Iceland | Iceland |
121–130 | 251-300 | Johannes Gutenberg University of Mainz | Germany |
121–130 | 201-250 | National University of Ireland, Galway | Republic of Ireland |
121–130 | 201-250 | University of Oulu | Finland |
121–130 | 251-300 | Sapienza University of Rome | Italy |
121–130 | 201-250 | Technical University of Darmstadt | Germany |
131–140 | 251-300 | University of Bath | United Kingdom |
131–140 | 251-300 | University of Bayreuth | Germany |
131–140 | 251-300 | Free University of Bozen-Bolzano | Italy |
131–140 | 251-300 | University of Fribourg | Switzerland |
131–140 | 251-300 | University of Marburg | Germany |
131–140 | 251-300 | Mines ParisTech | France |
131–140 | 251-300 | Norwegian University of Science and Technology | Norway |
131–140 | 251-300 | University of Southern Denmark | Denmark |
131–140 | 251-300 | University of Surrey | United Kingdom |
131–140 | 251-300 | Swedish University of Agricultural Sciences | Sweden |
131–140 | 251-300 | Umeå University | Sweden |
141–150 | 301-350 | Anglia Ruskin University | United Kingdom |
141–150 | 301-350 | University of Bremen | Germany |
141–150 | 251-300 | Copenhagen Business School | Denmark |
141–150 | 301-350 | Goldsmiths, University of London | United Kingdom |
141–150 | 251-300 | University of Hohenheim | Germany |
141–150 | 301-350 | University of Innsbruck | Austria |
141–150 | 251-300 | Ruhr University Bochum | Germany |
141–150 | 251-300 | University of Tampere | Finland |
141–150 | 251-300 | Vienna University of Technology | Austria |
151–160 | 301-350 | Aberystwyth University | United Kingdom |
151–160 | 301-350 | Aix-Marseille University | France |
151–160 | 301-350 | University of Bordeaux | France |
151–160 | 301-350 | Central European University | Hungary |
151–160 | 301-350 | University of Essex | United Kingdom |
151–160 | 301-350 | University of Liège | Belgium |
151–160 | 301-350 | Loughborough University | United Kingdom |
151–160 | 301-350 | Moscow Institute of Physics and Technology | Russian Federation |
151–160 | 301-350 | Swansea University | United Kingdom |
151–160 | 301-350 | University of Tartu | Estonia |
161–170 | 301-350 | Brunel University London | United Kingdom |
161–170 | 301-350 | Federal University of Toulouse Midi-Pyrénées | France |
161–170 | 301-350 | Grenoble Alpes University | France |
161–170 | 301-350 | Justus Liebig University Giessen | Germany |
161–170 | 301-350 | University of Kent | United Kingdom |
161–170 | 301-350 | University of Milan | Italy |
161–170 | 301-350 | University of Padua | Italy |
161–170 | 301-350 | Royal Veterinary College | United Kingdom |
161–170 | 301-350 | University of Stirling | United Kingdom |
161–170 | 301-350 | Vrije Universiteit Brussel | Belgium |
171–180 | 301-350 | Bangor University | United Kingdom |
171–180 | 351-400 | University of Calabria | Italy |
171–180 | 301-350 | University of Crete | Greece |
171–180 | 351-400 | University of Eastern Finland | Finland |
171–180 | 301-350 | Linköping University | Sweden |
171–180 | 301-350 | University of Navarra | Spain |
171–180 | 301-350 | University of Pavia | Italy |
171–180 | 301-350 | University of Strasbourg | France |
171–180 | 301-350 | Technical University of Dortmund | Germany |
171–180 | 301-350 | University of Turku | Finland |
181–190 | 351-400 | Autonomous University of Madrid | Spain |
181–190 | 351-400 | City, University of London | United Kingdom |
181–190 | 351-400 | University of Cyprus | Cyprus |
181–190 | 351-400 | Leibniz University of Hanover | Germany |
181–190 | 351-400 | Maynooth University | Republic of Ireland |
181–190 | 351-400 | University of Milan-Bicocca | Italy |
181–190 | 351-400 | Montpellier University | France |
181–190 | 351-400 | Paris-Sorbonne University – Paris 4 | France |
181–190 | 351-400 | Plymouth University | United Kingdom |
181–190 | 351-400 | University of Trieste | Italy |
191–200 | 351-400 | Aston University | United Kingdom |
191–200 | 351-400 | École des Ponts ParisTech | France |
191–200 | 351-400 | Graz University of Technology | Austria |
191–200 | 351-400 | ITMO University | Russian Federation |
191–200 | 351-400 | Norwegian University of Life Sciences | Norway |
191–200 | 351-400 | Örebro University | Sweden |
191–200 | 351-400 | Polytechnic University of Turin | Italy |
191–200 | 351-400 | University of Salerno | Italy |
191–200 | 351-400 | University of Turin | Italy |
191–200 | 351-400 | University College Cork | Republic of Ireland |
201–250 | 401-500 | Aristotle University of Thessaloniki | Greece |
201–250 | 401-500 | University of Aveiro | Portugal |
201–250 | 401-500 | University of Bari Aldo Moro | Italy |
201–250 | 401-500 | University of Bergamo | Italy |
201–250 | 401-500 | University of Brescia | Italy |
201–250 | 401-500 | Charles University in Prague | Czech Republic |
201–250 | 351-400 | Claude Bernard University Lyon 1 | France |
201–250 | 401-500 | University of Coimbra | Portugal |
201–250 | 401-500 | Cyprus University of Technology | Cyprus |
201–250 | 401-500 | Dublin City University | Republic of Ireland |
201–250 | 401-500 | École Normale Supérieure de Cachan | France |
201–250 | 401-500 | University of Ferrara | Italy |
201–250 | 401-500 | University of Florence | Italy |
201–250 | 401-500 | University of Genoa | Italy |
201–250 | 401-500 | University of Graz | Austria |
201–250 | 401-500 | University of Greifswald | Germany |
201–250 | 401-500 | Hasselt University | Belgium |
201–250 | 401-500 | Heriot-Watt University | United Kingdom |
201–250 | 401-500 | Higher School of Economics | Russian Federation |
201–250 | 401-500 | University of Jyväskylä | Finland |
201–250 | 351-400 | University of Kaiserslautern | Germany |
201–250 | 401-500 | Kazan Federal University | Russian Federation |
201–250 | 401-500 | Keele University | United Kingdom |
201–250 | 401-500 | University of Lille | France |
201–250 | 401-500 | University of Lisbon | Portugal |
201–250 | 401-500 | Marche Polytechnic University | Italy |
201–250 | 401-500 | University of Modena and Reggio Emilia | Italy |
201–250 | 401-500 | University of Nantes | France |
201–250 | 401-500 | University of Naples Federico II | Italy |
201–250 | 401-500 | National Research Nuclear University MEPhI | Russian Federation |
201–250 | 401-500 | University of Neuchâtel | Switzerland |
201–250 | 401-500 | University of Nice Sophia Antipolis | France |
201–250 | 401-500 | Novosibirsk State University | Russian Federation |
201–250 | 401-500 | Oxford Brookes University | United Kingdom |
201–250 | 401-500 | Panthéon-Sorbonne University – Paris 1 | France |
201–250 | 401-500 | University of Pisa | Italy |
201–250 | 401-500 | Polytechnic University of Catalonia | Spain |
201–250 | 401-500 | University of Porto | Portugal |
201–250 | 401-500 | University of Portsmouth | United Kingdom |
201–250 | 401-500 | University of Rome II – Tor Vergata | Italy |
201–250 | 401-500 | University of Rome III | Italy |
201–250 | 401-500 | University of Rovira i Virgili | Spain |
201–250 | 401-500 | University of St Gallen | Switzerland |
201–250 | 401-500 | Saint Petersburg State University | Russian Federation |
201–250 | 401-500 | University of Salento | Italy |
201–250 | 401-500 | University of Siegen | Germany |
201–250 | 401-500 | Soas, University of London | United Kingdom |
201–250 | 401-500 | University of Strathclyde | United Kingdom |
201–250 | 401-500 | UiT The Arctic University of Norway | Norway |
201–250 | 401-500 | Verona University | Italy |
251–300 | 501-600 | Athens University of Economics and Business | Greece |
251–300 | 501-600 | University of the Basque Country | Spain |
251–300 | 501-600 | Université Bourgogne Franche-Comté (UBFC) | France |
251–300 | 501-600 | Ca’ Foscari University of Venice | Italy |
251–300 | 501-600 | University of Cagliari | Italy |
251–300 | 501-600 | University of Catania | Italy |
251–300 | 501-600 | Catholic University of the Sacred Heart | Italy |
251–300 | 601-800 | Carlos III University of Madrid | Spain |
251–300 | 501-600 | Complutense University of Madrid | Spain |
251–300 | 601-800 | Czech Technical University in Prague | Czech Republic |
251–300 | 601-800 | École Centrale de Lyon | France |
251–300 | 501-600 | University of Granada | Spain |
251–300 | 501-600 | University of Hertfordshire | United Kingdom |
251–300 | 501-600 | University of Hull | United Kingdom |
251–300 | 501-600 | University of Ioannina | Greece |
251–300 | 601-800 | Jagiellonian University | Poland |
251–300 | 401-500 | Johannes Kepler University of Linz | Austria |
251–300 | 601-800 | University of La Laguna | Spain |
251–300 | 501-600 | Lappeenranta University of Technology | Finland |
251–300 | 501-600 | University of Limerick | Republic of Ireland |
251–300 | 501-600 | Liverpool John Moores University | United Kingdom |
251–300 | 501-600 | University of Maribor | Slovenia |
251–300 | 601-800 | Masaryk University | Czech Republic |
251–300 | 501-600 | Middlesex University | United Kingdom |
251–300 | 501-600 | University of Minho | Portugal |
251–300 | 501-600 | National and Kapodistrian University of Athens | Greece |
251–300 | 501-600 | National Institute of Applied Sciences of Lyon (INSA Lyon) | France |
251–300 | 601-800 | Northumbria University | United Kingdom |
251–300 | 501-600 | NOVA University of Lisbon | Portugal |
251–300 | 401-500 | The Open University | United Kingdom |
251–300 | 501-600 | Otto von Guericke University of Magdeburg | Germany |
251–300 | 501-600 | University of Paderborn | Germany |
251–300 | 601-800 | Palacký University in Olomouc | Czech Republic |
251–300 | 501-600 | University of Palermo | Italy |
251–300 | 501-600 | University of Parma | Italy |
251–300 | 501-600 | Polytechnic University of Valencia | Spain |
251–300 | 501-600 | University of Rennes 1 | France |
251–300 | 501-600 | Roskilde University | Denmark |
251–300 | 601-800 | University of Santiago de Compostela | Spain |
251–300 | 501-600 | Semmelweis University | Hungary |
251–300 | 501-600 | University of Siena | Italy |
251–300 | 501-600 | Tampere University of Technology | Finland |
251–300 | 501-600 | Tomsk Polytechnic University | Russian Federation |
251–300 | 501-600 | Tomsk State University | Russian Federation |
251–300 | 501-600 | Ulster University | United Kingdom |
251–300 | 501-600 | University of Urbino Carlo Bo | Italy |
251–300 | 501-600 | University of Valencia | Spain |
251–300 | 501-600 | University of Warsaw | Poland |
251–300 | 501-600 | Warsaw University of Technology | Poland |
251–300 | 501-600 | University of Zaragoza | Spain |
301+ | 601-800 | University of A Coruña | Spain |
301+ | 801+ | Adam Mickiewicz University | Poland |
301+ | 601-800 | AGH University of Science and Technology | Poland |
301+ | 601-800 | University of Alcalá | Spain |
301+ | 801+ | Alexandru Ioan Cuza University | Romania |
301+ | 601-800 | Babeş-Bolyai University | Romania |
301+ | 601-800 | Bauman Moscow State Technical University | Russian Federation |
301+ | 601-800 | University of Bedfordshire | United Kingdom |
301+ | 601-800 | University of Beira Interior | Portugal |
301+ | 801+ | Belarusian State University | Belarus |
301+ | 801+ | University of Belgrade | Serbia |
301+ | 601-800 | Bournemouth University | United Kingdom |
301+ | 601-800 | University of Bradford | United Kingdom |
301+ | 601-800 | University of Brighton | United Kingdom |
301+ | 601-800 | Brno University of Technology | Czech Republic |
301+ | 801+ | University of Bucharest | Romania |
301+ | 601-800 | Budapest University of Technology and Economics | Hungary |
301+ | 601-800 | University of Castilla-La Mancha | Spain |
301+ | 601-800 | University of Central Lancashire | United Kingdom |
301+ | 801+ | University of Cergy-Pontoise | France |
301+ | 601-800 | University of Chemistry and Technology, Prague | Czech Republic |
301+ | 601-800 | Comenius University in Bratislava | Slovakia |
301+ | 601-800 | Coventry University | United Kingdom |
301+ | 801+ | Czech University of Life Sciences Prague (CULS) | Czech Republic |
301+ | 601-800 | De Montfort University | United Kingdom |
301+ | 801+ | University of Debrecen | Hungary |
301+ | 601-800 | Dublin Institute of Technology | Republic of Ireland |
301+ | 601-800 | University of East London | United Kingdom |
301+ | 601-800 | Edinburgh Napier University | United Kingdom |
301+ | 601-800 | Eötvös Loránd University | Hungary |
301+ | 801+ | Gdańsk University of Technology | Poland |
301+ | 601-800 | Glasgow Caledonian University | United Kingdom |
301+ | 601-800 | University of Greenwich | United Kingdom |
301+ | 601-800 | University of Huddersfield | United Kingdom |
301+ | 601-800 | ISCTE-University Institute of Lisbon | Portugal |
301+ | 801+ | Ivane Javakhishvili Tbilisi State University | Georgia |
301+ | 601-800 | University of Jaén | Spain |
301+ | 801+ | Kaunas University of Technology | Lithuania |
301+ | 601-800 | King Juan Carlos University | Spain |
301+ | 601-800 | Kingston University | United Kingdom |
301+ | 801+ | University of Latvia | Latvia |
301+ | 601-800 | Leeds Beckett University | United Kingdom |
301+ | 601-800 | University of Lincoln | United Kingdom |
301+ | 601-800 | University of Ljubljana | Slovenia |
301+ | 801+ | Lobachevsky State University of Nizhni Novgorod | Russian Federation |
301+ | 801+ | University of Łódź | Poland |
301+ | 601-800 | London Metropolitan University | United Kingdom |
301+ | 801+ | London South Bank University | United Kingdom |
301+ | 801+ | Lviv Polytechnic National University | Ukraine |
301+ | 601-800 | Manchester Metropolitan University | United Kingdom |
301+ | 601-800 | University of Murcia | Spain |
301+ | 801+ | National Research University of Electronic Technology (MIET) | Russian Federation |
301+ | 801+ | National Research Saratov State University | Russian Federation |
301+ | 801+ | National University of Science and Technology (MISiS) | Russian Federation |
301+ | 801+ | National Technical University of Ukraine – Kyiv Polytechnic Institute | Ukraine |
301+ | 801+ | Nicolaus Copernicus University in Toruń | Poland |
301+ | 601-800 | Nottingham Trent University | United Kingdom |
301+ | 801+ | Novosibirsk State Technical University | Russian Federation |
301+ | 601-800 | University of Oviedo | Spain |
301+ | 801+ | University of Pardubice | Czech Republic |
301+ | 601-800 | University of Patras | Greece |
301+ | 601-800 | University of Pécs | Hungary |
301+ | 601-800 | Peter the Great St Petersburg Polytechnic University | Russian Federation |
301+ | 801+ | Riga Technical University | Latvia |
301+ | 801+ | Robert Gordon University | United Kingdom |
301+ | 601-800 | University of Roehampton | United Kingdom |
301+ | 801+ | RUDN University | Russian Federation |
301+ | 601-800 | University of Salamanca | Spain |
301+ | 601-800 | University of Salford | United Kingdom |
301+ | 801+ | Samara State Aerospace University | Russian Federation |
301+ | 801+ | Sechenov University | Russian Federation |
301+ | 601-800 | University of Seville | Spain |
301+ | 801+ | Sheffield Hallam University | United Kingdom |
301+ | 801+ | Siberian Federal University | Russian Federation |
301+ | 801+ | University of Silesia in Katowice | Poland |
301+ | 801+ | Slovak University of Technology in Bratislava | Slovakia |
301+ | 801+ | Sofia University | Bulgaria |
301+ | 801+ | Southern Federal University | Russian Federation |
301+ | 601-800 | University of Szeged | Hungary |
301+ | 601-800 | Tallinn University of Technology | Estonia |
301+ | 801+ | Taras Shevchenko National University of Kyiv | Ukraine |
301+ | 801+ | Technical University of Liberec | Czech Republic |
301+ | 601-800 | Technical University of Madrid | Spain |
301+ | 601-800 | Teesside University | United Kingdom |
301+ | 801+ | Tomas Bata University in Zlín | Czech Republic |
301+ | 801+ | Ural Federal University | Russian Federation |
301+ | 801+ | V.N. Karazin Kharkiv National University | Ukraine |
301+ | 601-800 | University of Vigo | Spain |
301+ | 601-800 | Vilnius University | Lithuania |
301+ | 801+ | Voronezh State University | Russian Federation |
301+ | 801+ | VŠB - Technical University of Ostrava | Czech Republic |
301+ | 801+ | University of West Bohemia | Czech Republic |
301+ | 601-800 | University of the West of England | United Kingdom |
301+ | 601-800 | University of the West of Scotland | United Kingdom |
301+ | 601-800 | West University of Timişoara | Romania |
301+ | 601-800 | University of Westminster | United Kingdom |
301+ | 801+ | University of Zagreb | Croatia |
Sem comentários:
Enviar um comentário